tls://scandic.us:2012
Endpoint
- Protocol
- tls
- Destination
scandic.us- Port
- 2012
- Listed country
- United States
- Status
- Online
- Last measured (server)
- 2026-11-12 09:19:23 UTC
- Valid until
- 2026-11-12 09:26:47 UTC
- 7d known-round success
- 99.9%
- 7d measurement coverage
- 100.0%
United States World map
WebGL is unavailable. Open the country map.
Yggdrasil node
- Public key
a4b0ff0aea271ddb4e4672e38539be39dbb623023d0090c899fef7bc7f79506d- Address
200:b69e:1ea:2bb1:c449:6373:1a38:f58c- Protocol version
- 0.5
- Handshake received (server)
- 2026-11-12 09:19:23 UTC
Distributed probe results
1 of 1 registered enabled probes succeeded in measurement round 9686.
| Probe | Result | Report received (UTC) | Last check-in (UTC) |
|---|---|---|---|
| nl1.purplebored.pl | Successful | 2026-11-12 09:19:23 | 2026-11-12 09:19:45 |
Reachability history — 7 days
Nov 05 09:19 UTCNov 12 09:19 UTC
- All known rounds succeeded
- All known rounds failed
- Mixed known results
- Unknown / no observations
- Includes unknown rounds
2026-11-05 09:19:45 – 2026-11-05 10:19:45 UTC: All recorded checks passed; 12/12 known rounds succeeded; 0 unknown rounds
Hourly measurement results
| Hour starting (UTC) | Succeeded / known | Unknown rounds | Result |
|---|---|---|---|
| 2026-11-05 09:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-05 10:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-05 11:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-05 12:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-05 13:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-05 14:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-05 15:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-05 16:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-05 17:19:45 | 11 / 11 | 0 | Known rounds succeeded |
| 2026-11-05 18:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-05 19:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-05 20:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-05 21:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-05 22:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-05 23:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 00:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 01:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 02:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 03:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 04:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 05:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 06:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 07:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 08:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 09:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 10:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 11:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 12:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 13:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 14:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 15:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 16:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 17:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 18:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 19:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 20:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 21:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 22:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-06 23:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 00:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 01:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 02:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 03:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 04:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 05:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 06:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 07:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 08:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 09:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 10:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 11:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 12:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 13:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 14:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 15:19:45 | 11 / 11 | 0 | Known rounds succeeded |
| 2026-11-07 16:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 17:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 18:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 19:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 20:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 21:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 22:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-07 23:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 00:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 01:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 02:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 03:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 04:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 05:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 06:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 07:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 08:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 09:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 10:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 11:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 12:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 13:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 14:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 15:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 16:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 17:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 18:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 19:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 20:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 21:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 22:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-08 23:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 00:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 01:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 02:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 03:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 04:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 05:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 06:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 07:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 08:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 09:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 10:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 11:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 12:19:45 | 11 / 11 | 0 | Known rounds succeeded |
| 2026-11-09 13:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 14:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 15:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 16:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 17:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 18:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 19:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 20:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 21:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 22:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-09 23:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 00:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 01:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 02:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 03:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 04:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 05:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 06:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 07:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 08:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 09:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 10:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 11:19:45 | 11 / 12 | 0 | Mixed known results |
| 2026-11-10 12:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 13:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 14:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 15:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 16:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 17:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 18:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 19:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 20:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 21:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 22:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-10 23:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 00:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 01:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 02:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 03:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 04:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 05:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 06:19:45 | 11 / 11 | 0 | Known rounds succeeded |
| 2026-11-11 07:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 08:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 09:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 10:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 11:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 12:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 13:19:45 | 11 / 12 | 0 | Mixed known results |
| 2026-11-11 14:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 15:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 16:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 17:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 18:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 19:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 20:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 21:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 22:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-11 23:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-12 00:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-12 01:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-12 02:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-12 03:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-12 04:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-12 05:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-12 06:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-12 07:19:45 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-12 08:19:45 | 12 / 12 | 0 | Known rounds succeeded |
Addresses & autonomous systems
| IP address | Origin ASN / network | Lookup |
|---|---|---|
162.248.94.134
|
AS32751 NUCLEARFALLOUT-SEA - Nuclearfallout Enterprises, Inc., US 162.248.94.0/24 |
Fresh 2026-11-11 13:50 UTC |