Overview
| Total peers | 368 |
| Online | 233 (63.3%) |
| Offline | 135 |
| Unknown | 0 |
| Avg. 7d uptime | 67.2% |
Reachability: online, offline, unknown
Peers Over Time (7 days)
Top Countries
| peers | online | offline | unknown | 7d uptime | |
| United States | 70 | 47 | 23 | 0 | 67.7% |
| Russia | 63 | 28 | 35 | 0 | 56.1% |
| Germany | 49 | 23 | 26 | 0 | 47.1% |
| Netherlands | 42 | 39 | 3 | 0 | 97.3% |
| France | 16 | 11 | 5 | 0 | 74.5% |
| Sweden | 15 | 6 | 9 | 0 | 46.1% |
| Ukraine | 12 | 8 | 4 | 0 | 66.7% |
| Poland | 9 | 5 | 4 | 0 | 55.5% |
| Armenia | 6 | 5 | 1 | 0 | 99.1% |
| Australia | 6 | 6 | 0 | 0 | 99.8% |
Peers by Country
Protocols
| peers | online | offline | unknown | share | |
| tls | 129 | 84 | 45 | 0 | 32.5% |
| tcp | 116 | 77 | 36 | 3 | 29.2% |
| quic | 94 | 49 | 45 | 0 | 23.7% |
| ws | 25 | 21 | 4 | 0 | 6.3% |
| socks | 25 | 0 | 0 | 25 | 6.3% |
| wss | 7 | 2 | 5 | 0 | 1.8% |
| sockstls | 1 | 0 | 0 | 1 | 0.3% |