Overview

Total peers404
Online263 (65.1%)
Offline141
Unknown0
Avg. 7d uptime64.6%

Reachability: online, offline, unknown

Peers Over Time (7 days)

Top Countries

peersonlineofflineunknownonline %7d uptime
Russia 79 43 36 0 54.4% 51.0%
United States 74 53 21 0 71.6% 70.4%
Germany 59 31 28 0 52.5% 56.5%
Netherlands 43 40 3 0 93.0% 91.7%
Sweden 19 10 9 0 52.6% 52.5%
France 16 12 4 0 75.0% 74.3%
Ukraine 12 3 9 0 25.0% 24.5%
Poland 9 4 5 0 44.4% 46.6%
Armenia 6 5 1 0 83.3% 74.8%
Australia 6 6 0 0 100.0% 100.0%

Peers by Country

Protocols

peersonlineofflineunknownonline %share
tls 140 91 49 0 65.0% 32.3%
tcp 125 85 37 3 68.0% 28.9%
quic 104 59 45 0 56.7% 24.0%
ws 31 26 5 0 83.9% 7.2%
socks 25 0 0 25 0.0% 5.8%
wss 7 2 5 0 28.6% 1.6%
sockstls 1 0 0 1 0.0% 0.2%

Protocol Share

Protocols by Country