Overview
| Total peers | 363 |
| Online | 266 (73.3%) |
| Offline | 97 |
| Avg. 7d uptime | 74.9% |
Online vs Offline
Peers Over Time (7 days)
Top Countries
| peers | online | 7d uptime | |
| Russia | 74 | 44 | 66.8% |
| United States | 64 | 43 | 73.3% |
| Germany | 49 | 35 | 70.8% |
| Netherlands | 38 | 23 | 53.6% |
| France | 16 | 15 | 96.4% |
| Ukraine | 15 | 14 | 93.1% |
| Sweden | 13 | 8 | 61.5% |
| Finland | 7 | 6 | 85.6% |
| Armenia | 6 | 6 | 99.8% |
| Australia | 6 | 6 | 100.0% |
Peers by Country
Protocols
| peers | online | share | |
| tls | 126 | 97 | 32.1% |
| tcp | 115 | 85 | 29.3% |
| quic | 92 | 60 | 23.5% |
| ws | 29 | 21 | 7.4% |
| socks | 25 | 0 | 6.4% |
| wss | 4 | 3 | 1.0% |
| sockstls | 1 | 0 | 0.3% |