Overview
| Total peers | 356 |
| Online | 267 (75.0%) |
| Offline | 89 |
| Avg. 7d uptime | 75.7% |
Online vs Offline
Peers Over Time (7 days)
Top Countries
| peers | online | 7d uptime | |
| United States | 67 | 49 | 76.6% |
| Russia | 54 | 35 | 64.0% |
| Germany | 49 | 29 | 60.4% |
| Netherlands | 38 | 37 | 97.3% |
| France | 16 | 16 | 99.9% |
| Ukraine | 15 | 11 | 74.4% |
| Sweden | 13 | 8 | 61.5% |
| Finland | 8 | 7 | 87.3% |
| Poland | 8 | 4 | 49.9% |
| Armenia | 6 | 6 | 99.8% |
Peers by Country
Protocols
| peers | online | share | |
| tls | 124 | 92 | 32.2% |
| tcp | 113 | 86 | 29.4% |
| quic | 90 | 62 | 23.4% |
| ws | 25 | 21 | 6.5% |
| socks | 25 | 0 | 6.5% |
| wss | 7 | 6 | 1.8% |
| sockstls | 1 | 0 | 0.3% |