Overview

Total peers406
Online271 (66.7%)
Offline135
Unknown0
Avg. 7d uptime65.3%

Reachability: online, offline, unknown

Peers Over Time (7 days)

Top Countries

peersonlineofflineunknownonline %7d uptime
Russia 81 46 35 0 56.8% 54.8%
United States 74 53 21 0 71.6% 71.0%
Germany 59 33 26 0 55.9% 55.5%
Netherlands 43 40 3 0 93.0% 92.1%
Sweden 19 13 6 0 68.4% 56.3%
France 16 12 4 0 75.0% 69.9%
Ukraine 12 3 9 0 25.0% 24.8%
Poland 9 4 5 0 44.4% 44.1%
Armenia 6 5 1 0 83.3% 79.3%
Australia 6 6 0 0 100.0% 99.9%

Peers by Country

Protocols

peersonlineofflineunknownonline %share
tls 141 93 48 0 66.0% 32.4%
tcp 125 87 35 3 69.6% 28.7%
quic 105 62 43 0 59.0% 24.1%
ws 31 27 4 0 87.1% 7.1%
socks 25 0 0 25 0.0% 5.7%
wss 7 2 5 0 28.6% 1.6%
sockstls 1 0 0 1 0.0% 0.2%

Protocol Share

Protocols by Country