Overview
| Total peers | 358 |
| Online | 242 (67.6%) |
| Offline | 116 |
| Avg. 7d uptime | 66.6% |
Online vs Offline
Peers Over Time (7 days)
Top Countries
| peers | online | 7d uptime | |
| United States | 67 | 45 | 65.4% |
| Russia | 54 | 30 | 54.2% |
| Germany | 49 | 23 | 40.5% |
| Netherlands | 42 | 41 | 97.4% |
| France | 16 | 12 | 74.8% |
| Ukraine | 15 | 11 | 73.2% |
| Sweden | 13 | 5 | 38.3% |
| Finland | 8 | 6 | 86.9% |
| Poland | 8 | 4 | 49.9% |
| Armenia | 6 | 6 | 99.7% |
Peers by Country
Protocols
| peers | online | share | |
| tls | 124 | 84 | 32.0% |
| tcp | 115 | 82 | 29.7% |
| quic | 90 | 49 | 23.3% |
| ws | 25 | 21 | 6.5% |
| socks | 25 | 0 | 6.5% |
| wss | 7 | 6 | 1.8% |
| sockstls | 1 | 0 | 0.3% |