Overview
| Total peers | 406 |
| Online | 271 (66.7%) |
| Offline | 135 |
| Unknown | 0 |
| Avg. 7d uptime | 65.3% |
Reachability: online, offline, unknown
Peers Over Time (7 days)
Top Countries
| peers | online | offline | unknown | 7d uptime | |
| Russia | 81 | 46 | 35 | 0 | 54.8% |
| United States | 74 | 53 | 21 | 0 | 71.0% |
| Germany | 59 | 33 | 26 | 0 | 55.5% |
| Netherlands | 43 | 40 | 3 | 0 | 92.1% |
| Sweden | 19 | 13 | 6 | 0 | 56.3% |
| France | 16 | 12 | 4 | 0 | 69.9% |
| Ukraine | 12 | 3 | 9 | 0 | 24.8% |
| Poland | 9 | 4 | 5 | 0 | 44.1% |
| Armenia | 6 | 5 | 1 | 0 | 79.3% |
| Australia | 6 | 6 | 0 | 0 | 99.9% |
Peers by Country
Protocols
| peers | online | offline | unknown | share | |
| tls | 141 | 93 | 48 | 0 | 32.4% |
| tcp | 125 | 87 | 35 | 3 | 28.7% |
| quic | 105 | 62 | 43 | 0 | 24.1% |
| ws | 31 | 27 | 4 | 0 | 7.1% |
| socks | 25 | 0 | 0 | 25 | 5.7% |
| wss | 7 | 2 | 5 | 0 | 1.6% |
| sockstls | 1 | 0 | 0 | 1 | 0.2% |