Overview
| Total peers | 404 |
| Online | 263 (65.1%) |
| Offline | 141 |
| Unknown | 0 |
| Avg. 7d uptime | 64.6% |
Reachability: online, offline, unknown
Peers Over Time (7 days)
Top Countries
| peers | online | offline | unknown | 7d uptime | |
| Russia | 79 | 43 | 36 | 0 | 51.0% |
| United States | 74 | 53 | 21 | 0 | 70.4% |
| Germany | 59 | 31 | 28 | 0 | 56.5% |
| Netherlands | 43 | 40 | 3 | 0 | 91.7% |
| Sweden | 19 | 10 | 9 | 0 | 52.5% |
| France | 16 | 12 | 4 | 0 | 74.3% |
| Ukraine | 12 | 3 | 9 | 0 | 24.5% |
| Poland | 9 | 4 | 5 | 0 | 46.6% |
| Armenia | 6 | 5 | 1 | 0 | 74.8% |
| Australia | 6 | 6 | 0 | 0 | 100.0% |
Peers by Country
Protocols
| peers | online | offline | unknown | share | |
| tls | 140 | 91 | 49 | 0 | 32.3% |
| tcp | 125 | 85 | 37 | 3 | 28.9% |
| quic | 104 | 59 | 45 | 0 | 24.0% |
| ws | 31 | 26 | 5 | 0 | 7.2% |
| socks | 25 | 0 | 0 | 25 | 5.8% |
| wss | 7 | 2 | 5 | 0 | 1.6% |
| sockstls | 1 | 0 | 0 | 1 | 0.2% |