Overview

Total peers363
Online266 (73.3%)
Offline97
Avg. 7d uptime74.9%

Online vs Offline

Peers Over Time (7 days)

Top Countries

peersonlineonline %7d uptime
Russia 74 44 59.5% 66.8%
United States 64 43 67.2% 73.3%
Germany 49 35 71.4% 70.8%
Netherlands 38 23 60.5% 53.6%
France 16 15 93.8% 96.4%
Ukraine 15 14 93.3% 93.1%
Sweden 13 8 61.5% 61.5%
Finland 7 6 85.7% 85.6%
Armenia 6 6 100.0% 99.8%
Australia 6 6 100.0% 100.0%

Peers by Country

Protocols

peersonlineonline %share
tls 126 97 77.0% 32.1%
tcp 115 85 73.9% 29.3%
quic 92 60 65.2% 23.5%
ws 29 21 72.4% 7.4%
socks 25 0 0.0% 6.4%
wss 4 3 75.0% 1.0%
sockstls 1 0 0.0% 0.3%

Protocol Share

Protocols by Country