quic://128.0.25.252:7743
Endpoint
- Protocol
- quic
- Destination
128.0.25.252- Port
- 7743
- Listed country
- Russia
- Status
- Online
- Last measured (server)
- 2026-11-22 16:58:37 UTC
- Valid until
- 2026-11-22 17:05:50 UTC
- 7d known-round success
- 96.7%
- 7d measurement coverage
- 100.0%
Russia World map
WebGL is unavailable. Open the country map.
Yggdrasil node
- Public key
bba1d85167a5569fe24f4967ab7482d92087dfac220977fd8722f4b0d818857e- Address
200:88bc:4f5d:30b5:52c0:3b61:6d30:a916- Protocol version
- 0.5
- Handshake received (server)
- 2026-11-22 16:58:37 UTC
Distributed probe results
1 of 1 registered enabled probes succeeded in measurement round 12652.
| Probe | Result | Report received (UTC) | Last check-in (UTC) |
|---|---|---|---|
| nl1.purplebored.pl | Successful | 2026-11-22 16:58:37 | 2026-11-22 17:03:15 |
Reachability history — 7 days
Nov 15 17:03 UTCNov 22 17:03 UTC
- All known rounds succeeded
- All known rounds failed
- Mixed known results
- Unknown / no observations
- Includes unknown rounds
2026-11-15 17:03:18 – 2026-11-15 18:03:18 UTC: All recorded checks passed; 12/12 known rounds succeeded; 0 unknown rounds
Hourly measurement results
| Hour starting (UTC) | Succeeded / known | Unknown rounds | Result |
|---|---|---|---|
| 2026-11-15 17:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-15 18:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-15 19:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-15 20:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-15 21:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-15 22:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-15 23:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-16 00:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-16 01:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-16 02:03:18 | 11 / 11 | 0 | Known rounds succeeded |
| 2026-11-16 03:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-16 04:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-16 05:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-16 06:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-16 07:03:18 | 9 / 12 | 0 | Mixed known results |
| 2026-11-16 08:03:18 | 0 / 12 | 0 | Known rounds failed |
| 2026-11-16 09:03:18 | 0 / 12 | 0 | Known rounds failed |
| 2026-11-16 10:03:18 | 0 / 12 | 0 | Known rounds failed |
| 2026-11-16 11:03:18 | 0 / 12 | 0 | Known rounds failed |
| 2026-11-16 12:03:18 | 0 / 12 | 0 | Known rounds failed |
| 2026-11-16 13:03:18 | 5 / 12 | 0 | Mixed known results |
| 2026-11-16 14:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-16 15:03:18 | 10 / 12 | 0 | Mixed known results |
| 2026-11-16 16:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-16 17:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-16 18:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-16 19:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-16 20:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-16 21:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-16 22:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-16 23:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 00:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 01:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 02:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 03:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 04:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 05:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 06:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 07:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 08:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 09:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 10:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 11:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 12:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 13:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 14:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 15:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 16:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 17:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 18:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 19:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 20:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 21:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-17 22:03:18 | 11 / 11 | 0 | Known rounds succeeded |
| 2026-11-17 23:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 00:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 01:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 02:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 03:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 04:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 05:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 06:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 07:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 08:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 09:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 10:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 11:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 12:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 13:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 14:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 15:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 16:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 17:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 18:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 19:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 20:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 21:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 22:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-18 23:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 00:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 01:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 02:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 03:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 04:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 05:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 06:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 07:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 08:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 09:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 10:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 11:03:18 | 11 / 12 | 0 | Mixed known results |
| 2026-11-19 12:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 13:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 14:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 15:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 16:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 17:03:18 | 11 / 11 | 0 | Known rounds succeeded |
| 2026-11-19 18:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 19:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 20:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 21:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 22:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-19 23:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 00:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 01:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 02:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 03:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 04:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 05:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 06:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 07:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 08:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 09:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 10:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 11:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 12:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 13:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 14:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 15:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 16:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 17:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 18:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 19:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 20:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 21:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 22:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-20 23:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 00:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 01:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 02:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 03:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 04:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 05:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 06:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 07:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 08:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 09:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 10:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 11:03:18 | 11 / 11 | 0 | Known rounds succeeded |
| 2026-11-21 12:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 13:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 14:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 15:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 16:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 17:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 18:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 19:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 20:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 21:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 22:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-21 23:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 00:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 01:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 02:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 03:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 04:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 05:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 06:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 07:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 08:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 09:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 10:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 11:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 12:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 13:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 14:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 15:03:18 | 12 / 12 | 0 | Known rounds succeeded |
| 2026-11-22 16:03:18 | 11 / 11 | 0 | Known rounds succeeded |
Addresses & autonomous systems
| IP address | Origin ASN / network | Lookup |
|---|---|---|
128.0.25.252
|
AS41794 SIBSET-BARN-AS - Sibirskie Seti Ltd., RU 128.0.24.0/21 |
Fresh 2026-11-21 18:12 UTC |